Izinzile iinyawo ezi-6 ze-eco solvent printer yeepowusta kunye nezincamathelisi
Ngoku lixesha elinzima lokuba umrhumo wokuthumela unyuke, ngenxa ye-Covid 3 kunyaka ophelileyo, abathengi bokugqibela kufuneka bachithe imali ephezulu ukufumana oomatshini. Ke sizisa lo mshicileli we-eco we-eco enexabiso eliphantsi. Kwaye umgangatho womatshini kunye noshicilelo kwakhona uzinzile, ungakhetha nokuba Xp600/I3200/DX5 ukuxhobisa nge bhetyebhetye ngakumbi.
IParameter yeMveliso | |||||
Umzekelo: | OM 1801 |
| |||
Intloko yokuprinta: | iipcs enye XP600/DX5/DX7/I3200 | ||||
Isoftware yokukrazula: | I-Maintop6.0 | ||||
| NO |
| Ipharamitha | ||
Ipharamitha | 1 | Ixesha lobomi beprinta | Iinyanga ezi-6-12 | ||
| 2 | Ubukhulu bobubanzi bokushicilela | 1750mm | ||
| 3 | Umbala | CMYK | ||
| 4 | (4/6/8/pass)Isantya soshicilelo | 4 ukudlula :17m2/h 6 ukudlula :12m2/h 8 ukudlula :9m2/h | ||
| 5 | Isisombululo sePirt | 4 ipase :720*600dpi 6pass:720*900dpi 8pass :720*1200dpi | ||
| 6 | Izinto zokuprinta | Iphepha le-PP, ifilimu ekhanyiswe ngasemva, iphepha lodonga, iVinyl, ibhena yeFlex njl. | ||
| 7 | Ubude bokushicilela | 2-5mm ehlengahlengiswayo | ||
| 8 | Ubuninzi be-roller pin | 14 | ||
| 9 | Isoftware yokukrazula | Maintop6.0/ Ifotoprint | ||
| 10 | Ubonelelo lombane, Amandla | 220V | ||
| 11 | Ifomathi yomfanekiso | I-TIFF, iJPEG, iJPG, iPDF, njl. | ||
| 12 | Indawo yokusebenza | iqondo lobushushu:27℃ - 35℃, ukufuma:40%-60% | ||
| 13 | I-inki efumanekayo | i-eco solvent inki | ||
| 14 | Ukusetyenziswa kwe-inki ye-1sqm(CMYK) | 250sqm | ||
| 15 | Uhlobo lwesinxibelelanisi | Lan | ||
| 16 | Uhlobo lwebhodi (uphawu) | Senyang | ||
| 17 | Uphawu lukaloliwe | Hiwin | ||
| 18 | I-Servo Motor Brand | JMC | ||
| 19 | Umthamo wetanki ye-inki / umthamo wetanki ye-inki yenkunkuma | 1.2L / 1L | ||
| 20 | Indlela yokuzoba isitaki se-inki | Ukuphakamisa isitaki se-inki | ||
| 21 | Inkqubo yonikezelo lwe-inki | I-inki yonikezelo oluhle kunye olungalunganga | ||
| 22 | Imathiriyeli yeBeam | Aluminiyam | ||
| 23 | Ubungakanani besishicileli | 2638mm*510mm*700mm | ||
| 24 | Ubungakanani bokupakisha | 2715mm*730mm*700mm | ||
Umsebenzi | 25 | Iphakheji yezahlulo eziqhelekileyo | nge | ||
| 26 | Iwaranti | Unyaka om-1 (ngaphandle kwentloko yeprinta) | ||
| 27 | Ukuphakama okuzenzekelayo | nge | ||
| 28 | Ukutshintsha kwezinto zokukhuhla | nge | ||
| 29 | Inkqubo yokufudumeza | Iqonga elingaphambili lokufudumeza ifeni yangaphandle kunye nesifudumezi se-infrared | ||
| 30 | Umsebenzi owongezelelweyo | I-alam ye-inki emfutshane I-alam ye-inki yenkunkuma I-alam yokunqongophala kwephepha | ||
| 31 | Inkqubo yokuthatha | Inkqubo yokuthatha imoto enye (Esemgangathweni) | ||
| 32 | Ukukhuselwa kwentloko yeprinta | Inkqubo yokucoca ngokuzenzekelayo |
Indawo yosetyenziso
Umzekelo No. | I-OM1801 |
Intloko yomshicileli | 1 pc XP600/DX5/DX7/I3200 |
Uhlobo lomatshini | Kuyazenzekela,Roll to Roll, Umshicileli weDijithali |
Ubungakanani boShicilelo obuninzi | 1750mm |
UMax Print Height | 2-5mm |
Izinto zokuPrinta | Iphepha le-PP, ifilimu ekhanyiswe ngasemva, iphepha lodonga, iVinyl, ibhena yeFlex njl. |
Umkhomba-ndlela woShicilelo | Ushicilelo olunxamnye nomkhomba-ndlela okanye Imowudi yoShicilelo yamacala amabini |
ISigqibo sokuShicilela | 4 Dlula17Sqm/h6 Dlula12Sqm/h8 Dlula9Sqm/h |
Inombolo yoMbhobho | 3200 i3200 |
Imibala ye-Inki | CMYK |
Uhlobo lwe-Inki | Isinyibilikisi se-EcoI-inki |
Inkqubo ye-Ink | 1200mlIbhotile ye-Ink |
Ifomathi Yefayile | PDF, JPG, TIFF, EPS, AI, njl |
Inkqubo yokwenza | IIfestile 7/IINDLELA 8/IINDLELA 10 |
Ujongano | I-LAN |
Isoftware | Ifotoprinta/Undoqo |
Iilwimi | IsiTshayina/IsiNgesi |
I-Voltage | 220V |
Indawo yokusebenza | iqondo lobushushu:27℃ - 35℃, ukufuma:40%-60% |
Uhlobo lwePakethe | Ityala lomthi |
Ubungakanani bomatshini | 2638*510*700mm |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi